Palm Treo 700p vs Palm Treo 750 vs Palm Treo 650 (CDMA) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Palm Treo 700p | Palm Treo 750 | Palm Treo 650 (CDMA) |
1800 mAh
|
1200 mAh
|
1000 mAh
|
320 x 320 px
|
240 x 240 px
|
320 x 320 px
|
1.3 MP Main
|
1.3 MP Main
|
0.3 MP VGA Main
|
0.06GB
|
0.1GB
|
0.023GB
|
Display
Resolution | ||
---|---|---|
320 x 320 px | 240 x 240 px | 320 x 320 px |
Technology | ||
TFT | TFT | TFT |
Colors | ||
65 536 | 65 536 |
Hardware
System chip | ||
---|---|---|
Samsung | ||
Processor | ||
312 MHz | Single core, 300 MHz | Single core, 312 MHz, Intel PXA270 |
RAM | ||
0.1GB | ||
Internal storage | ||
0.06GB | 0.023GB | |
Storage expansion | ||
MMC, SD | miniSD | MMC, SD |
OS | ||
Palm OS (5.4 (Garnet)) | Windows Mobile Professional | Palm OS (5.4 (Garnet)) |
ROM | ||
60 MB | ||
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
1800 mAh | 1200 mAh | 1000 mAh |
Type | ||
Li - Ion, User replaceable | Li - Ion, User replaceable | Li - Ion, User replaceable |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
1.3 MP (Mirror) | 1.3 MP | 0.3 MP VGA (Mirror) |
Video recording | ||
Yes | Yes | Yes |
Design
Dimensions | ||
---|---|---|
4.40 x 2.30 x 0.90 inches (112 x 58 x 23 mm) |
4.37 x 2.28 x 0.86 inches (111 x 58 x 22 mm) |
4.40 x 2.30 x 0.90 inches (113.00 x 59.00 x 23 mm) |
Weight | ||
6.40 oz(180.0 g) | 5.43 oz(154.0 g) | 6.30 oz(178.0 g) |
Features | ||
Full keyboard, Stylus | Stylus, Full keyboard, Soft keys | Full keyboard, Stylus |
Keys | ||
Left: Volume control, Other | Left: Volume control, Other |
Cellular
3G | ||
---|---|---|
Bands 5(850), 2(1900), 1(2100) |
Multimedia
Headphones | ||
---|---|---|
2.5mm jack | 2.5mm jack | 2.5mm jack |
Connectivity & Features
Bluetooth | ||
---|---|---|
1.2 | 1.2 | 1.1 |
USB | ||
Yes | Yes | Yes |
Location | ||
A-GPS | ||
Other | ||
Computer sync, Infrared | Infrared, Computer sync | Computer sync, Infrared |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: May 17, 2006 FCC ID value: O8F93001 | Date approved: Nov 08, 2006 FCC ID value: O8F-KITT | Date approved: Oct 25, 2004 FCC ID value: O8FMADECA |
Measured SAR | ||
Head: 1.13 W/kg Measured in: 1900 MHz Body: 0.68 W/kg Measured in: 1900 MHz | Head: 1.16 W/kg Measured in: 1900 MHz Body: 0.23 W/kg Measured in: 1900 MHz | Head: 1.50 W/kg Measured in: 1900 MHz Body: 0.99 W/kg Measured in: 1900 MHz |
Availability
Officially announced | ||
---|---|---|
Mar 15, 2006 | Jan 07, 2007 |
Links
Full specifications | ||
---|---|---|
Palm Treo 700p Specs | Palm Treo 750 Specs | Palm Treo 650 (CDMA) Specs |
User Reviews | ||
Palm Treo 700p User Reviews | Palm Treo 750 User Reviews | Palm Treo 650 (CDMA) User Reviews |